WEXIST SIZE CHART
What's Your Size?
Please note that these size conversions are approximate and can vary by brand, so it is always recommended to consult the specific brand's size chart for the most accurate sizing information. Additionally, the measurements provided in this chart are based on general industry standards and may not be reflective of every individual's body shape and proportions. It is important to take accurate measurements and try on clothing when possible to determine the best fit.
Alpha Size | Numeric Size | Bust (inches) | Waist (inches) | Hip (inches) | EU Size | UK/AU Size | Korea Size |
---|---|---|---|---|---|---|---|
XS | 0-2 | 31.5-33.5 | 24-26 | 34-36.5 | 32-34 | 4-6 | 44-55 |
S | 4-6 | 34-36 | 26.5-28.5 | 37.5-39 | 37-39 | 8-10 | 55-66 |
M | 8-10 | 36.5-38.5 | 29-31 | 39.5-41.5 | 40-42 | 12-14 | 66-77 |
L | 12-14 | 39-41 | 31.5-34.5 | 42-44 | 44-46 | 16-18 | 77-88 |
XL | 16-18 | 41-44.5 | 35-38 | 44.5-47.5 | 48-50 | 20-22 | 88-99 |
2X | 20-22 | 45-48 | 38.5-41.5 | 48.5-51 | 52-54 | 24-26 | 99-110 |
3X | 24-26 | 47-51 | 40-44 | 51-53 | 56-58 | 28-30 | 110-121 |
T-shirts
LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 28 | 18 | 15 ⅝ |
M | 29 | 20 | 17 |
L | 30 | 22 | 18 ½ |
XL | 31 | 24 | 20 |
2XL | 32 | 26 | 21 ½ |
3XL | 33 | 28 | 22 ¾ |
4XL | 34 | 30 | 24 ¼ |
5XL | 35 | 32 | 25 ¼ |
What's My Inseam?
At WEXIST, we not only offer a wide range of sizes, but we also offer three main inseams: short 35", regular 37.5", and tall 39.5". This ensures that our clothing fits you in all the right places, no matter your height.
Still confused? Shoot us an email: at info@wexistinc.com we are here to ensure you get it right the first time.